| Walgreens | Register Rewards | ||||||
| 4 | Razor | ||||||
| From Previous Purchase | 2 | mascara | |||||
| 2 | mascara | ||||||
| 2.5 | toothpaste | ||||||
| #1 | price | coupons | RR | OOP | Register Rewards Received | ||
| 2 Mitchum Deoderant | 6 | 1.5 | 4 | 0.5 | |||
| Sleep Aid | 4.99 | 2.5 | 2.49 | 5 | sleep aid | ||
| Filler Item | 0.99 | 2 | -1.01 | 4 | deoderant | ||
| Filler Item | 0.99 | 0.99 | |||||
| Total | 2.97 | ||||||
| #2 | |||||||
| 2 Scope | 6 | 3 | 5 | -2 | 3 | scope | |
| 1 Crest Mouthwash | 3.99 | 0.5 | 3.49 | 3 | crest | ||
| Filler Item | 0.49 | 0.49 | |||||
| Total | 1.98 | ||||||
| #3 | |||||||
| Sleep Aid | 4.99 | 4 | 0.99 | 5 | sleep aid | ||
| Total | 0.99 | ||||||
| #4 | |||||||
| 2 scope | 6 | 3 | 2 | 1 | |||
| 1 crest | 3.99 | 0.5 | 5 | -1.51 | 3 | scope | |
| Nestle Candy Bar Filler | 0.59 | 0.59 | 3 | crest | |||
| Filler Item | 0.49 | 0.49 | |||||
| Total | 0.57 | ||||||
| #5 | |||||||
| sleep aid | 4.99 | 3 | 1.99 | 5 | sleep aid | ||
| Softner | 2 | 3 | -1 | ||||
| Total | 0.99 | ||||||
| #6 | |||||||
| sleep aid | 4.99 | 3 | 1.99 | 5 | sleep aid | ||
| Softner | 2 | 3 | -1 | ||||
| Total | 0.99 | ||||||
| #7 | |||||||
| 2 scope | 6 | 3 | 3 | 3 | scope | ||
| 1 crest | 3.99 | 0.5 | 5 | -1.51 | 3 | crest | |
| Filler Item | 0.49 | 0.49 | |||||
| Total | 1.98 | ||||||
| #8 | |||||||
| sleep aid | 4.99 | 3 | 1.99 | 4.99 | sleep aid | ||
| Softner | 2 | 3 | -1 | ||||
| Total | 0.99 | ||||||
| #9 | |||||||
| 2 scope | 6 | 1.5 | 4.5 | 3 | scope | ||
| 1 crest | 3.99 | 0.5 | 5 | -1.51 | 3 | crest | |
| Filler Item | 0.49 | 0.49 | |||||
| Total | 2.99 | ||||||
| #10 | |||||||
| 1 Crest | 3.99 | 0.5 | 5 | -1.51 | 3 | crest | |
| Softner | 2 | 2 | |||||
| Total | 0.49 | ||||||
| #11 | |||||||
| Sleep Aid | 4.99 | 3 | 1.99 | 5 | Sleep aid | ||
| Total | 1.99 | ||||||
| #12 | |||||||
| 1 Crest | 3.99 | 0.5 | 5 | -1.51 | 3 | crest | |
| Softner | 2 | 2 | |||||
| Total | 0.49 | ||||||
| #14 | |||||||
| Sleep Aid | 4.99 | 3 | 1.99 | 5 | Sleep aid | ||
| Total | 1.99 | ||||||
| #15 | |||||||
| 1 Crest | 3.99 | 0.5 | 5 | -1.51 | 3 | crest | |
| Softner | 2 | 2 | |||||
| Total | 0.49 | ||||||
| #16 | |||||||
| 2 Herbal Esscenes | 6 | 3 | 3 | 2 | Herbal | ||
| 3 | -3 | Left for next shopping trip | |||||
| Total | 0 | ||||||
| 83% SAVINGS | 115.39 | 19.9 | 2 | ||||
Monday, September 3, 2012
Walgreens Deals
Here is an example of a deal I did at Walgreens to get over $115 worth of items for $20. It also shows you how to roll your register rewards to keep getting free items.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment